2009 Berwick Enduro - Results
A 1, 2 or 3 Hour event for Runner and Walkers

Fund Raising event to support the Victorian Junior Squad

 
2009 Berwick Enduro - 3 Hour/Run                  
                       
Run/Walk Hrs Name Club 10s 20s 30s Points Start Finish Elapsed Time Late Penalty Final Score
R 3 Bryan Ackerly AR 10 10 10 600 10:01:00 12:09:15 2:08:15   600
R 3 Andrew Baker BK 10 10 10 600 10:01:00 12:09:25 2:08:25   600
R 3 Stuart Elliott BK 10 10 10 600 10:01:00 12:10:56 2:09:56   600
R 3 Tim Wardrop YV 10 10 10 600 10:01:00 12:21:58 2:20:58   600
R 3 Ray Howe DR 10 10 10 600 10:01:00 12:28:24 2:27:24   600
R 3 Jim Taylor NE 10 10 10 600 10:01:00 12:30:48 2:29:48   600
R 3 Vic Sedunary BK 10 10 10 600 10:01:00 12:34:39 2:33:39   600
R 3 Merv Trease BK 10 10 10 600 10:01:00 12:35:15 2:34:15   600
R 3 Glenn Mummery NE 10 10 10 600 10:01:00 12:39:50 2:38:50   600
R 3 Ian Greenwood DR 10 10 10 600 10:01:00 12:44:15 2:43:15   600
R 3 Mark Jarvis NE 10 10 10 600 10:01:00 12:45:20 2:44:20   600
R 3 Luke Su   10 10 10 600 10:01:00 12:55:45 2:54:45   600
R 3 Lauris Stirling NE 8 10 10 580 10:01:00 12:52:50 2:51:50   580
R 3 Tsalina Phane   10 9 10 580 10:01:00 12:53:15 2:52:15   580
R 3 Phil Poulton BK 7 10 10 570 10:01:00 12:21:49 2:20:49   570
R 3 Kath Copland BK 7 10 10 570 10:01:00 12:44:48 2:43:48   570
R 3 Matthew King   7 10 10 570 10:01:00 12:45:26 2:44:26   570
R 3 Eric Davidson BK 6 10 9 530 10:01:00 12:34:11 2:33:11   530
R 3 Dale Howe DR 5 9 10 530 10:01:00 12:43:11 2:42:11   530
R 3 Peter Beggs TK 4 8 7 410 10:01:00 11:59:26 1:58:26   410
R 3 Heath Jarvis NE 5 7 6 370 10:01:00 12:45:49 2:44:49   370
R 3 Darren Meeking YV 4 4 7 330 10:01:00 11:16:46 1:15:46   330
2009 Berwick Enduro - 2 Hour/Run
Run/Walk Hrs Name Club 10s 20s 30s Points Start Finish Elapsed Time Late Penalty Final Score
R 2 Peter Irish BK 8 10 10 580 11:01:00 13:00:40 1:59:40   580
R 2 Martin Spink   6 10 9 530 11:01:00 12:59:42 1:58:42   530
R 2 Ben Cotter   6 8 10 520 11:01:00 12:59:23 1:58:23   520
R 2 Thorlene Egerton BK 6 9 9 510 11:01:00 12:57:07 1:56:07   510
R 2 Bruce Paterson AR 6 9 9 510 11:01:00 13:00:26 1:59:26   510
R 2 Peter Black BK 7 8 9 500 11:01:00 12:57:56 1:56:56   500
R 2 Leo Groenen   3 7 10 470 11:17:00 13:12:00 1:55:00   470
R 2 Barry Hart YV 6 7 9 470 11:01:00 12:58:13 1:57:13   470
R 2 Debbie Dodd DR 5 6 9 440 10:40:00 12:38:22 1:58:22   440
R 2 Peter Maloney NE 4 6 9 430 11:09:00 13:00:59 1:51:59   430
R 2 Toby Greer   5 8 7 420 11:01:00 12:52:14 1:51:14   420
R 2 Geoff Adams BK 4 8 8 440 11:01:00 13:05:20 2:04:20 25 415
R 2 Adam Brown   5 9 6 410 11:01:00 11:52:14 0:51:14   410
R 2 Mark Besley DR 5 6 8 410 11:01:00 12:54:11 1:53:11   410
R 2 Jeff Hughes NE 5 6 8 410 11:01:00 12:55:29 1:54:29   410
R 2 Jonathan Sutcliffe   6 6 7 390 11:01:00 13:02:20 2:01:20 10 380
R 2 Suzanne O'Callaghan   3 7 6 350 11:01:00 13:00:45 1:59:45   350
R 2 David Goddard YV 4 6 6 340 11:01:00 12:55:45 1:54:45   340
2009 Berwick Enduro - 1 Hour/Run                  
Run/Walk Hrs Name Club 10s 20s 30s Points Start Finish Elapsed Time Late Penalty Final Score
R 1 Jun Okabe BK 4 5 6 320 11:53:00 12:48:54 0:55:54   320
R 1 Rob D. BK 4 6 5 310 11:51:00 12:49:20 0:58:20   310
R 1 Les Bright BK 2 6 5 290 10:01:00 11:07:00 1:06:00   290
R 1 Geoff Armstrong NE 2 3 6 260 11:34:00 12:41:23 1:07:23   260
R 1 Denise Pike DR 3 5 4 250 11:37:00 12:34:28 0:57:28   250
R 1 John Meeking YV 3 5 4 250 10:01:00 11:01:00 1:00:00   250
R 1 Peter Cusworth BK 4 3 5 250 11:22:00 12:25:09 1:03:09   250
R 1 Graham Wallis DR 4 3 4 220 11:01:00 12:02:37 1:01:37   220
R 1 Ruth Goddard YV 3 3 4 210 11:57:00 12:49:43 0:52:43   210
R 1 Peter Cooper       7 210 11:51:00 12:51:12 1:00:12   210
R 1 Libby Meeking YV 2 5 3 210 10:01:00 11:02:00 1:01:00   210
R 1 Steph Geier   3 4 3 200 12:00:00 12:55:00 0:55:00   200
R 1 Peter Grover DR 4 2 4 200 11:37:00 12:35:43 0:58:43   200
R 1 S. Ryan   3 5 3 220 11:44:00 13:05:00 1:21:00 105 115
2009 Berwick Enduro - 3 Hour/Walk                
Run/Walk Hrs Name Club 10s 20s 30s Points Start Finish Elapsed Time Late Penalty Final Score
W 3 Andrew Hunter BK 8 10 9 550 10:01:00 12:45:12 2:44:12   550
W 3 Rob Edmonds NE 7 9 10 550 10:01:00 12:58:31 2:57:31   550
W 3 Peter Lada YV 9 10 9 560 10:01:00 13:03:40 3:02:40 15 545
W 3 Bernie Shuttleworth NE 7 9 9 520 10:01:00 13:00:59 2:59:59   520
W 3 Phil Giddings NE 6 8 9 490 10:01:00 12:57:51 2:56:51   490
W 3 Bridget Walker BK 6 5 8 400 10:01:00 12:57:17 2:56:17   400
W 3 Kevin Maloney NE 5 6 7 380 10:01:00 12:53:20 2:52:20   380
W 3 Finlay Stuart BK 2 4 9 370 10:01:00 12:41:49 2:40:49   370
W 3 Pam King DR 3 6 7 360 10:01:00 12:47:24 2:46:24   360
2009 Berwick Enduro - 2 Hour/Walk                
Run/Walk Hrs Name Club 10s 20s 30s Points Start Finish Elapsed Time Late Penalty Final Score
W 2 Ron Frederick NE 3 5 10 430 9:44:00 11:44:00 2:00:00   430
W 2 Janet Johnson NE 4 6 8 400 10:53:00 12:48:35 1:55:35   400
W 2 Greg Tamblyn BK 5 5 7 360 10:20:00 12:02:45 1:42:45   360
W 2 Ilze Yeates DR 5 6 5 320 10:55:00 12:49:21 1:54:21   320
W 2 Pierre Brokner BK 3 5 6 310 10:40:00 12:30:24 1:50:24   310
W 2 Keith Anker BK 3 7 6 350 11:01:00 13:08:13 2:07:13 40 310
W 2 Joyce Rowlands NE 2 6 5 290 11:01:00 12:50:11 1:49:11   290
W 2 Karen Pate BK 4 5 5 290 11:01:00 12:59:01 1:58:01   290
W 2 Greg Robinson BK 4 5 5 290 11:01:00 12:59:01 1:58:01   290
W 2 Deborah Black BK 2 4 6 280 11:01:00 12:53:00 1:52:00   280
W 2 Mike Hubbert RK 4 6 4 280 11:01:00 12:59:59 1:58:59   280
W 2 Bill Johnson NE 4 2 4 200 10:50:00 12:45:49 1:55:49   200
W 2 Wally Cavill DR 3 2 3 160 11:01:00 12:58:20 1:57:20   160
W 2 Marion Johnson NE 2 2 2 120 10:50:00 12:49:16 1:59:16   120
W 2 Bev and Belinda YV 3 2 2 130 11:01:00 13:12:00 2:11:00 55 75
2009 Berwick Enduro - 1 Hour/Walk                
Run/Walk Hrs Name Club 10s 20s 30s Points Start Finish Elapsed Time Late Penalty Final Score
W 1 Peter Yeates DR 3 2 3 160 11:45:00 12:42:00 0:57:00   160
W 1 Dianne Shalders BK 2 2 2 120 10:40:00 11:36:00 0:56:00   120
W 1 Monica Justice & Richard Adams   2 1 2 100 11:30:00 12:30:00 1:00:00   100
W 1 Shirley Seary NE 2 2 1 90 11:36:00 12:30:00 0:54:00   90
W 1 Anne Hughes NE 2 2 1 90 11:41:00 12:44:36 1:03:36 20 70

 

 
 
We hope you enjoyed reading this material - for other background/general articles, see the newsletter section on our Home Page.

If you would like to learn more about orienteering or join the top orienteering club in Victoria for 9 out of the past 11 years, please...